AES vs SO
AES Corporation vs Southern Company — AI-powered side-by-side comparison
| Metric | AES | SO |
|---|---|---|
| AI Score | 61 | 56 |
| Price | $14.77 | $95.61 |
| P/E Ratio | 7.86× | 24.69× |
| ROE | 0.1% | 12.3% |
| Revenue Growth YoY | — | 8.7% |
| Gross Margin | 0.2% | 40.0% |
| Debt / Equity | 7.01× | 2.02× |
| Dividend Yield | 0.0% | 3.2% |
| RSI (14) | 70.9 | 49.8 |
| Beta | 0.942 | 0.3264 |
| Expected Upside | +4.9% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AES Full Analysis
SO Full Analysis