ALLE vs AOS
Allegion vs A. O. Smith — AI-powered side-by-side comparison
| Metric | ALLE | AOS |
|---|---|---|
| AI Score | 57 | 65 |
| Price | $157.48 | $60.15 |
| P/E Ratio | 20.55× | 16.75× |
| ROE | 0.3% | 0.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.4% |
| Debt / Equity | 0.96× | 0.32× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 71.6 | 46.1 |
| Beta | 0.858 | 1.153 |
| Expected Upside | +14.4% | +3.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALLE Full Analysis
AOS Full Analysis