APH vs MPWR
Amphenol vs Monolithic Power Systems — AI-powered side-by-side comparison
| Metric | APH | MPWR |
|---|---|---|
| AI Score | 61 | 62 |
| Price | $160.71 | $1,424.59 |
| P/E Ratio | 38.26× | 86.95× |
| ROE | 0.3% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.6% |
| Debt / Equity | 1.21× | 0.00× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 60.3 | 62.4 |
| Beta | 1.243 | 1.71 |
| Expected Upside | +3.9% | +20.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
APH Full Analysis
MPWR Full Analysis