APH vs PCTY
Amphenol vs Paylocity — AI-powered side-by-side comparison
| Metric | APH | PCTY |
|---|---|---|
| AI Score | 61 | 61 |
| Price | $160.71 | $137.92 |
| P/E Ratio | 38.26× | 29.09× |
| ROE | 0.3% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.7% |
| Debt / Equity | 1.21× | 0.11× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 60.3 | 65.5 |
| Beta | 1.243 | 0.518 |
| Expected Upside | +3.9% | +12.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
APH Full Analysis
PCTY Full Analysis