APP vs WDC
AppLovin vs Western Digital — AI-powered side-by-side comparison
| Metric | APP | WDC |
|---|---|---|
| AI Score | 60 | 62 |
| Price | $506.74 | $582.61 |
| P/E Ratio | 43.26× | 25.34× |
| ROE | 1.6% | 90.8% |
| Revenue Growth YoY | — | 32.0% |
| Gross Margin | 0.9% | 45.4% |
| Debt / Equity | 1.49× | 0.85× |
| Dividend Yield | 0.0% | 0.1% |
| RSI (14) | 46.7 | 48.1 |
| Beta | 2.483 | 2.1923 |
| Expected Upside | +2.7% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
APP Full Analysis
WDC Full Analysis