ATO vs SO
Atmos Energy vs Southern Company — AI-powered side-by-side comparison
| Metric | ATO | SO |
|---|---|---|
| AI Score | 61 | 70 |
| Price | $176.21 | $95.61 |
| P/E Ratio | 21.44× | 24.69× |
| ROE | 0.1% | 12.3% |
| Revenue Growth YoY | — | 8.7% |
| Gross Margin | 0.5% | 40.0% |
| Debt / Equity | 0.65× | 2.02× |
| Dividend Yield | 0.0% | 3.2% |
| RSI (14) | 57.8 | 49.8 |
| Beta | 0.598 | 0.3264 |
| Expected Upside | +2.5% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ATO Full Analysis
SO Full Analysis