BLD vs AOS
TopBuild Corp. vs A. O. Smith — AI-powered side-by-side comparison
| Metric | BLD | AOS |
|---|---|---|
| AI Score | 45 | 65 |
| Price | $353.73 | $60.15 |
| P/E Ratio | 19.81× | 16.75× |
| ROE | 0.2% | 0.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.4% |
| Debt / Equity | 1.30× | 0.32× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 23.7 | 46.1 |
| Beta | 1.829 | 1.153 |
| Expected Upside | +3.3% | +3.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BLD Full Analysis
AOS Full Analysis