BLDR vs JCI
Builders FirstSource vs Johnson Controls International — AI-powered side-by-side comparison
| Metric | BLDR | JCI |
|---|---|---|
| AI Score | 52 | 59 |
| Price | $75.68 | $142.76 |
| P/E Ratio | 27.88× | 24.25× |
| ROE | 6.9% | 25.5% |
| Revenue Growth YoY | -8.3% | -3.4% |
| Gross Margin | 29.9% | 43.5% |
| Debt / Equity | 1.02× | 0.76× |
| Dividend Yield | — | 1.1% |
| RSI (14) | 35.4 | 51.8 |
| Beta | 1.4133 | 1.3249 |
| Expected Upside | +3.8% | +2.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BLDR Full Analysis
JCI Full Analysis