COST vs JD
Costco vs JD.com Inc. — AI-powered side-by-side comparison
| Metric | COST | JD |
|---|---|---|
| AI Score | 62 | 59 |
| Price | $916.05 | $28.21 |
| P/E Ratio | 47.80× | 16.48× |
| ROE | 28.3% | 6.2% |
| Revenue Growth YoY | 9.2% | 10.3% |
| Gross Margin | 12.9% | 16.3% |
| Debt / Equity | 0.25× | 0.33× |
| Dividend Yield | 0.6% | 3.6% |
| RSI (14) | 32.4 | 70.3 |
| Beta | 0.8694 | 1.2286 |
| Expected Upside | +0.8% | +5.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
COST Full Analysis
JD Full Analysis