COST vs MELI
Costco vs MercadoLibre Inc. — AI-powered side-by-side comparison
| Metric | COST | MELI |
|---|---|---|
| AI Score | 62 | 53 |
| Price | $916.05 | $1,852.49 |
| P/E Ratio | 47.80× | 47.24× |
| ROE | 28.3% | 29.6% |
| Revenue Growth YoY | 9.2% | 42.1% |
| Gross Margin | 12.9% | 43.9% |
| Debt / Equity | 0.25× | 1.36× |
| Dividend Yield | 0.6% | — |
| RSI (14) | 32.4 | 80.8 |
| Beta | 0.8694 | 1.34 |
| Expected Upside | +0.8% | +2.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
COST Full Analysis
MELI Full Analysis