EXR vs IRM
Extra Space Storage vs Iron Mountain Incorporated — AI-powered side-by-side comparison
| Metric | EXR | IRM |
|---|---|---|
| AI Score | 54 | 56 |
| Price | $143.90 | $121.46 |
| P/E Ratio | 32.31× | 129.29× |
| ROE | 7.0% | 85.2% |
| Revenue Growth YoY | 4.2% | 15.6% |
| Gross Margin | 70.6% | 65.0% |
| Debt / Equity | 1.00× | 56.38× |
| Dividend Yield | 4.5% | 2.9% |
| RSI (14) | 42.2 | 47.4 |
| Beta | 1.1897 | 1.2245 |
| Expected Upside | +2.2% | +7.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXR Full Analysis
IRM Full Analysis