FAST vs FDX
Fastenal vs FedEx — AI-powered side-by-side comparison
| Metric | FAST | FDX |
|---|---|---|
| AI Score | 60 | 64 |
| Price | $47.72 | $307.35 |
| P/E Ratio | 40.43× | 16.74× |
| ROE | 0.3% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.2% |
| Debt / Equity | 0.11× | 1.36× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 59.4 | 37.8 |
| Beta | 0.713 | 1.337 |
| Expected Upside | +1.5% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
FDX Full Analysis