FAST vs FIX
Fastenal vs Comfort Systems USA — AI-powered side-by-side comparison
| Metric | FAST | FIX |
|---|---|---|
| AI Score | 60 | 61 |
| Price | $47.72 | $1,727.79 |
| P/E Ratio | 40.43× | 42.50× |
| ROE | 0.3% | 0.4% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.3% |
| Debt / Equity | 0.11× | 0.10× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 59.4 | 51.5 |
| Beta | 0.713 | 1.66 |
| Expected Upside | +1.5% | +19.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
FIX Full Analysis