HD vs JD
Home Depot (The) vs JD.com Inc. — AI-powered side-by-side comparison
| Metric | HD | JD |
|---|---|---|
| AI Score | 67 | 59 |
| Price | $343.37 | $28.21 |
| P/E Ratio | 24.18× | 16.48× |
| ROE | 113.3% | 6.2% |
| Revenue Growth YoY | 2.2% | 10.3% |
| Gross Margin | 33.1% | 16.3% |
| Debt / Equity | 4.35× | 0.33× |
| Dividend Yield | 2.8% | 3.6% |
| RSI (14) | 52.4 | 70.3 |
| Beta | 0.9557 | 1.2286 |
| Expected Upside | +3.0% | +5.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
HD Full Analysis
JD Full Analysis