HD vs MELI
Home Depot (The) vs MercadoLibre Inc. — AI-powered side-by-side comparison
| Metric | HD | MELI |
|---|---|---|
| AI Score | 54 | 53 |
| Price | $343.37 | $1,852.49 |
| P/E Ratio | 24.18× | 47.24× |
| ROE | 113.3% | 29.6% |
| Revenue Growth YoY | 2.2% | 42.1% |
| Gross Margin | 33.1% | 43.9% |
| Debt / Equity | 4.35× | 1.36× |
| Dividend Yield | 2.8% | — |
| RSI (14) | 52.4 | 80.8 |
| Beta | 0.9557 | 1.34 |
| Expected Upside | +3.0% | +2.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
HD Full Analysis
MELI Full Analysis