HD vs ROST
Home Depot (The) vs Ross Stores Inc. — AI-powered side-by-side comparison
| Metric | HD | ROST |
|---|---|---|
| AI Score | 67 | 63 |
| Price | $343.37 | $222.82 |
| P/E Ratio | 24.18× | 30.72× |
| ROE | 113.3% | 38.4% |
| Revenue Growth YoY | 2.2% | 11.9% |
| Gross Margin | 33.1% | 28.1% |
| Debt / Equity | 4.35× | 0.25× |
| Dividend Yield | 2.8% | 0.8% |
| RSI (14) | 52.4 | 58.5 |
| Beta | 0.9557 | 0.9046 |
| Expected Upside | +3.0% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
HD Full Analysis
ROST Full Analysis