IBM vs STX
International Business Machines vs Seagate Technology — AI-powered side-by-side comparison
| Metric | IBM | STX |
|---|---|---|
| AI Score | 57 | 59 |
| Price | $287.54 | $909.84 |
| P/E Ratio | 27.02× | 81.09× |
| ROE | 35.5% | 172.6% |
| Revenue Growth YoY | 9.7% | 28.9% |
| Gross Margin | 58.4% | 41.6% |
| Debt / Equity | 1.88× | 51.80× |
| Dividend Yield | 2.2% | 0.3% |
| RSI (14) | 52.0 | 50.1 |
| Beta | 0.6723 | 2.1143 |
| Expected Upside | +3.0% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
IBM Full Analysis
STX Full Analysis