JD vs MELI
JD.com Inc. vs MercadoLibre Inc. — AI-powered side-by-side comparison
| Metric | JD | MELI |
|---|---|---|
| AI Score | 58 | 53 |
| Price | $28.21 | $1,852.49 |
| P/E Ratio | 16.48× | 47.24× |
| ROE | 6.2% | 29.6% |
| Revenue Growth YoY | 10.3% | 42.1% |
| Gross Margin | 16.3% | 43.9% |
| Debt / Equity | 0.33× | 1.36× |
| Dividend Yield | 3.6% | — |
| RSI (14) | 70.3 | 80.8 |
| Beta | 1.2286 | 1.34 |
| Expected Upside | +5.3% | +2.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
JD Full Analysis
MELI Full Analysis