JD vs ROST
JD.com Inc. vs Ross Stores Inc. — AI-powered side-by-side comparison
| Metric | JD | ROST |
|---|---|---|
| AI Score | 59 | 63 |
| Price | $28.21 | $222.82 |
| P/E Ratio | 16.48× | 30.72× |
| ROE | 6.2% | 38.4% |
| Revenue Growth YoY | 10.3% | 11.9% |
| Gross Margin | 16.3% | 28.1% |
| Debt / Equity | 0.33× | 0.25× |
| Dividend Yield | 3.6% | 0.8% |
| RSI (14) | 70.3 | 58.5 |
| Beta | 1.2286 | 0.9046 |
| Expected Upside | +5.3% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
JD Full Analysis
ROST Full Analysis