LII vs ALLE
Lennox International vs Allegion — AI-powered side-by-side comparison
| Metric | LII | ALLE |
|---|---|---|
| AI Score | 56 | 63 |
| Price | $552.10 | $136.76 |
| P/E Ratio | 23.20× | 18.54× |
| ROE | 73.8% | 0.3% |
| Revenue Growth YoY | -2.0% | — |
| Gross Margin | 33.4% | 0.4% |
| Debt / Equity | 1.19× | 0.97× |
| Dividend Yield | 1.0% | 0.0% |
| RSI (14) | 51.9 | 50.3 |
| Beta | 1.1825 | 0.858 |
| Expected Upside | +2.3% | +0.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LII Full Analysis
ALLE Full Analysis