LII vs BLDR
Lennox International vs Builders FirstSource — AI-powered side-by-side comparison
| Metric | LII | BLDR |
|---|---|---|
| AI Score | 56 | 52 |
| Price | $552.10 | $75.68 |
| P/E Ratio | 23.20× | 27.88× |
| ROE | 73.8% | 6.9% |
| Revenue Growth YoY | -2.0% | -8.3% |
| Gross Margin | 33.4% | 29.9% |
| Debt / Equity | 1.19× | 1.02× |
| Dividend Yield | 1.0% | — |
| RSI (14) | 51.9 | 35.4 |
| Beta | 1.1825 | 1.4133 |
| Expected Upside | +2.3% | +3.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LII Full Analysis
BLDR Full Analysis