MCD vs HLT
McDonald's Corporation vs Hilton Worldwide — AI-powered side-by-side comparison
| Metric | MCD | HLT |
|---|---|---|
| AI Score | 54 | 68 |
| Price | $274.56 | $335.39 |
| P/E Ratio | 22.83× | 49.78× |
| ROE | 95.1% | 171.0% |
| Revenue Growth YoY | 6.8% | 8.7% |
| Gross Margin | 57.4% | 37.8% |
| Debt / Equity | 3.40× | 13.22× |
| Dividend Yield | 2.6% | 0.2% |
| RSI (14) | 46.5 | 45.4 |
| Beta | 0.4192 | 1.066 |
| Expected Upside | +13.8% | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
MCD Full Analysis
HLT Full Analysis