MELI vs ROST
MercadoLibre Inc. vs Ross Stores Inc. — AI-powered side-by-side comparison
| Metric | MELI | ROST |
|---|---|---|
| AI Score | 53 | 63 |
| Price | $1,852.49 | $222.82 |
| P/E Ratio | 47.24× | 30.72× |
| ROE | 29.6% | 38.4% |
| Revenue Growth YoY | 42.1% | 11.9% |
| Gross Margin | 43.9% | 28.1% |
| Debt / Equity | 1.36× | 0.25× |
| Dividend Yield | — | 0.8% |
| RSI (14) | 80.8 | 58.5 |
| Beta | 1.34 | 0.9046 |
| Expected Upside | +2.7% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
MELI Full Analysis
ROST Full Analysis