MZTI vs USFD
The Marzetti Company vs US Foods — AI-powered side-by-side comparison
| Metric | MZTI | USFD |
|---|---|---|
| AI Score | 58 | 58 |
| Price | $106.68 | $100.61 |
| P/E Ratio | 16.72× | 33.42× |
| ROE | 0.2% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.2% |
| Debt / Equity | 0.04× | 1.19× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 41.1 | 58.3 |
| Beta | 0.335 | 0.794 |
| Expected Upside | +10.3% | +1.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
MZTI Full Analysis
USFD Full Analysis