ON vs MPWR
ON Semiconductor vs Monolithic Power Systems — AI-powered side-by-side comparison
| Metric | ON | MPWR |
|---|---|---|
| AI Score | 47 | 62 |
| Price | $81.58 | $1,424.59 |
| P/E Ratio | 57.88× | 86.95× |
| ROE | 0.0% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.6% |
| Debt / Equity | 0.41× | 0.00× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 36.8 | 62.4 |
| Beta | 2.012 | 1.71 |
| Expected Upside | +65.2% | +20.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ON Full Analysis
MPWR Full Analysis