PFGC vs USFD
Performance Food Group vs US Foods — AI-powered side-by-side comparison
| Metric | PFGC | USFD |
|---|---|---|
| AI Score | 47 | 58 |
| Price | $110.24 | $94.74 |
| P/E Ratio | 51.57× | 31.57× |
| ROE | 0.1% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.1% | 0.2% |
| Debt / Equity | 1.67× | 1.19× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 41.8 | 35.1 |
| Beta | 0.907 | 0.794 |
| Expected Upside | — | +7.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PFGC Full Analysis
USFD Full Analysis