PGR vs COF
Progressive Corporation vs Capital One — AI-powered side-by-side comparison
| Metric | PGR | COF |
|---|---|---|
| AI Score | 55 | 68 |
| Price | $211.37 | $209.08 |
| P/E Ratio | 10.58× | 12.93× |
| ROE | 0.4% | 0.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.7% |
| Debt / Equity | 0.25× | 0.40× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 43.4 | 56.7 |
| Beta | 0.246 | 1.022 |
| Expected Upside | +1.5% | +0.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PGR Full Analysis
COF Full Analysis