PGR vs USB
Progressive Corporation vs U.S. Bancorp — AI-powered side-by-side comparison
| Metric | PGR | USB |
|---|---|---|
| AI Score | 55 | 69 |
| Price | $211.37 | $63.01 |
| P/E Ratio | 10.58× | 12.58× |
| ROE | 0.4% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.6% |
| Debt / Equity | 0.25× | 1.42× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 43.4 | 48.9 |
| Beta | 0.246 | 0.979 |
| Expected Upside | +1.5% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PGR Full Analysis
USB Full Analysis