ROST vs JD
Ross Stores Inc. vs JD.com Inc. — AI-powered side-by-side comparison
| Metric | ROST | JD |
|---|---|---|
| AI Score | 63 | 58 |
| Price | $222.82 | $28.21 |
| P/E Ratio | 30.72× | 16.48× |
| ROE | 38.4% | 6.2% |
| Revenue Growth YoY | 11.9% | 10.3% |
| Gross Margin | 28.1% | 16.3% |
| Debt / Equity | 0.25× | 0.33× |
| Dividend Yield | 0.8% | 3.6% |
| RSI (14) | 58.5 | 70.3 |
| Beta | 0.9046 | 1.2286 |
| Expected Upside | — | +5.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ROST Full Analysis
JD Full Analysis