ROST vs MELI
Ross Stores Inc. vs MercadoLibre Inc. — AI-powered side-by-side comparison
| Metric | ROST | MELI |
|---|---|---|
| AI Score | 63 | 53 |
| Price | $222.82 | $1,852.49 |
| P/E Ratio | 30.72× | 47.24× |
| ROE | 38.4% | 29.6% |
| Revenue Growth YoY | 11.9% | 42.1% |
| Gross Margin | 28.1% | 43.9% |
| Debt / Equity | 0.25× | 1.36× |
| Dividend Yield | 0.8% | — |
| RSI (14) | 58.5 | 80.8 |
| Beta | 0.9046 | 1.34 |
| Expected Upside | — | +2.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ROST Full Analysis
MELI Full Analysis