SAM vs PFGC
Boston Beer Company vs Performance Food Group — AI-powered side-by-side comparison
| Metric | SAM | PFGC |
|---|---|---|
| AI Score | 59 | 47 |
| Price | $171.53 | $110.24 |
| P/E Ratio | -28.67× | 51.57× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.5% | 0.1% |
| Debt / Equity | 0.05× | 1.67× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 55.0 | 41.8 |
| Beta | 0.782 | 0.907 |
| Expected Upside | +27.2% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SAM Full Analysis
PFGC Full Analysis