SO vs UGI
Southern Company vs UGI Corp — AI-powered side-by-side comparison
| Metric | SO | UGI |
|---|---|---|
| AI Score | 52 | 57 |
| Price | $94.60 | $36.14 |
| P/E Ratio | 22.67× | 12.12× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.5% |
| Debt / Equity | 1.82× | 1.25× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 41.2 | 41.2 |
| Beta | 0.332 | 0.95 |
| Expected Upside | +1.9% | +3.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SO Full Analysis
UGI Full Analysis