STX vs WDC
Seagate Technology vs Western Digital — AI-powered side-by-side comparison
| Metric | STX | WDC |
|---|---|---|
| AI Score | 59 | 62 |
| Price | $909.84 | $582.61 |
| P/E Ratio | 81.09× | 25.34× |
| ROE | 172.6% | 90.8% |
| Revenue Growth YoY | 28.9% | 32.0% |
| Gross Margin | 41.6% | 45.4% |
| Debt / Equity | 51.80× | 0.85× |
| Dividend Yield | 0.3% | 0.1% |
| RSI (14) | 50.1 | 48.1 |
| Beta | 2.1143 | 2.1923 |
| Expected Upside | — | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
STX Full Analysis
WDC Full Analysis