UPS vs CHRW
United Parcel Service vs C.H. Robinson — AI-powered side-by-side comparison
| Metric | UPS | CHRW |
|---|---|---|
| AI Score | 58 | 63 |
| Price | $112.60 | $193.53 |
| P/E Ratio | 18.03× | 38.01× |
| ROE | 33.0% | 33.3% |
| Revenue Growth YoY | -2.9% | -6.7% |
| Gross Margin | 83.1% | 16.8% |
| Debt / Equity | 1.49× | 0.59× |
| Dividend Yield | 5.9% | 1.3% |
| RSI (14) | 65.8 | 67.0 |
| Beta | 1.0406 | 0.9399 |
| Expected Upside | +8.7% | +5.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPS Full Analysis
CHRW Full Analysis