UPS vs FDX
United Parcel Service vs FedEx — AI-powered side-by-side comparison
| Metric | UPS | FDX |
|---|---|---|
| AI Score | 53 | 64 |
| Price | $104.22 | $307.35 |
| P/E Ratio | 19.34× | 16.74× |
| ROE | 0.3% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.2% |
| Debt / Equity | 1.67× | 1.36× |
| Dividend Yield | 0.1% | 0.0% |
| RSI (14) | 27.3 | 37.8 |
| Beta | 1.03 | 1.337 |
| Expected Upside | +2.1% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPS Full Analysis
FDX Full Analysis