URI vs FDX
United Rentals vs FedEx — AI-powered side-by-side comparison
| Metric | URI | FDX |
|---|---|---|
| AI Score | 57 | 64 |
| Price | $1,079.93 | $307.35 |
| P/E Ratio | 26.03× | 16.74× |
| ROE | 0.3% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.2% |
| Debt / Equity | 1.67× | 1.36× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 50.0 | 37.8 |
| Beta | 1.794 | 1.337 |
| Expected Upside | — | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
URI Full Analysis
FDX Full Analysis