WDC vs STX
Western Digital vs Seagate Technology — AI-powered side-by-side comparison
| Metric | WDC | STX |
|---|---|---|
| AI Score | 62 | 59 |
| Price | $582.61 | $909.84 |
| P/E Ratio | 25.34× | 81.09× |
| ROE | 90.8% | 172.6% |
| Revenue Growth YoY | 32.0% | 28.9% |
| Gross Margin | 45.4% | 41.6% |
| Debt / Equity | 0.85× | 51.80× |
| Dividend Yield | 0.1% | 0.3% |
| RSI (14) | 48.1 | 50.1 |
| Beta | 2.1923 | 2.1143 |
| Expected Upside | — | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
WDC Full Analysis
STX Full Analysis