YUM vs MCD
Yum! Brands Inc. vs McDonald's Corporation — AI-powered side-by-side comparison
| Metric | YUM | MCD |
|---|---|---|
| AI Score | 53 | 54 |
| Price | $163.56 | $274.56 |
| P/E Ratio | 26.02× | 22.83× |
| ROE | 117.6% | 95.1% |
| Revenue Growth YoY | 9.7% | 6.8% |
| Gross Margin | 45.7% | 57.4% |
| Debt / Equity | 4.31× | 3.40× |
| Dividend Yield | 1.9% | 2.6% |
| RSI (14) | 60.8 | 46.5 |
| Beta | 0.5469 | 0.4192 |
| Expected Upside | +0.2% | +13.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
YUM Full Analysis
MCD Full Analysis