5 quarters tracked · Beat rate 60% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $2.26 | $2.40 | +6.2% | Beat |
| Q1 2026 | 2026-03-31 | $1.93 | $1.80 | -6.9% | Miss |
| Q4 2025 | 2025-12-31 | $2.03 | $1.94 | -4.2% | Miss |
| Q3 2025 | 2025-09-30 | $2.26 | $2.30 | +2.0% | Beat |
| Q2 2025 | 2025-06-30 | $2.03 | $2.04 | +0.6% | Beat |
Earnings Beat Rate
Allegion has beaten analyst EPS estimates in 3 of 5 tracked quarters (60% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →