5 quarters tracked · Beat rate 100% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $0.44 | $0.44 | +0.3% | Beat |
| Q1 2026 | 2026-03-31 | $0.31 | $0.32 | +4.2% | Beat |
| Q4 2025 | 2025-12-31 | $0.42 | $0.44 | +5.4% | Beat |
| Q3 2025 | 2025-09-30 | $0.40 | $0.41 | +2.5% | Beat |
| Q2 2025 | 2025-06-30 | $0.38 | $0.39 | +2.7% | Beat |
Earnings Beat Rate
APi Group has beaten analyst EPS estimates in 5 of 5 tracked quarters (100% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →