Complete AI committee score history · 26 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-01 | 44.6 | Sell | Watch | Contested | 43% | 7 |
| 2026-07-31 | 47.0 | Hold | Watch | High | 83% | 6 |
| 2026-07-30 | 46.1 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-29 | 46.3 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-28 | 46.3 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-27 | 48.0 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-26 | 48.0 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-25 | 46.6 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-24 | 46.6 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-23 | 45.5 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-22 | 45.5 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-21 | 46.6 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-20 | 46.6 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-19 | 46.6 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-18 | 46.6 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-17 | 48.0 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-16 | 48.0 | Hold | Watch | Contested | 57% | 7 |
| 2026-07-15 | 49.0 | Hold | Watch | Contested | 50% | 6 |
| 2026-07-14 | 49.3 | Hold | Watch | Contested | 50% | 6 |
| 2026-07-13 | 50.9 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-12 | 50.9 | Hold | Watch | Contested | 43% | 7 |
| 2026-07-11 | 52.3 | Hold | Watch | Contested | 33% | 6 |
| 2026-07-10 | 51.9 | Hold | Watch | Contested | 33% | 6 |
| 2026-07-07 | 50.1 | Hold | Watch | Contested | 40% | 5 |
| 2026-07-06 | 47.6 | Hold | Watch | Contested | 50% | 6 |
| 2026-07-05 | 43.5 | Sell | Reduce | Contested | 40% | 5 |
About This Data
Committee scores are generated nightly by Innellis's 7-analyst AI committee. Each session analysts independently score Builders FirstSource across fundamentals, momentum, and risk — then debate and reach a consensus. Scores range from 0 (most bearish) to 100 (most bullish). View track record →