Complete AI committee score history · 26 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-01 | 56.1 | Buy | Watch | High | 86% | 7 |
| 2026-07-31 | 53.6 | Hold | Watch | Unanimous | 100% | 7 |
| 2026-07-30 | 53.6 | Hold | Watch | High | 86% | 7 |
| 2026-07-29 | 54.7 | Hold | Watch | High | 86% | 7 |
| 2026-07-28 | 54.7 | Hold | Watch | High | 86% | 7 |
| 2026-07-27 | 56.4 | Buy | Watch | Moderate | 71% | 7 |
| 2026-07-26 | 56.4 | Buy | Watch | Moderate | 71% | 7 |
| 2026-07-25 | 54.7 | Hold | Watch | High | 86% | 7 |
| 2026-07-24 | 54.7 | Hold | Watch | High | 86% | 7 |
| 2026-07-23 | 54.0 | Hold | Watch | High | 86% | 7 |
| 2026-07-22 | 54.0 | Hold | Watch | High | 86% | 7 |
| 2026-07-21 | 55.5 | Buy | Watch | High | 86% | 7 |
| 2026-07-20 | 55.5 | Buy | Watch | High | 86% | 7 |
| 2026-07-19 | 55.5 | Buy | Watch | High | 86% | 7 |
| 2026-07-18 | 55.5 | Buy | Watch | High | 86% | 7 |
| 2026-07-17 | 56.9 | Buy | Watch | High | 86% | 7 |
| 2026-07-16 | 57.8 | Buy | Watch | Moderate | 71% | 7 |
| 2026-07-15 | 58.1 | Buy | Watch | Moderate | 71% | 7 |
| 2026-07-14 | 56.7 | Buy | Watch | Moderate | 71% | 7 |
| 2026-07-13 | 64.9 | Buy | Buy | Contested | 67% | 6 |
| 2026-07-12 | 64.2 | Buy | Buy | Contested | 67% | 6 |
| 2026-07-11 | 60.7 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-10 | 64.2 | Buy | Buy | Contested | 67% | 6 |
| 2026-07-07 | 61.2 | Buy | Buy | Contested | 40% | 5 |
| 2026-07-06 | 53.9 | Hold | Watch | Contested | 50% | 6 |
| 2026-07-05 | 54.0 | Hold | Watch | Contested | 50% | 6 |
About This Data
Committee scores are generated nightly by Innellis's 7-analyst AI committee. Each session analysts independently score Chipotle Mexican Grill across fundamentals, momentum, and risk — then debate and reach a consensus. Scores range from 0 (most bearish) to 100 (most bullish). View track record →