5 quarters tracked · Beat rate 60% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.17 | $1.08 | -7.5% | Miss |
| Q1 2026 | 2026-03-31 | $1.16 | $1.27 | +9.8% | Beat |
| Q4 2025 | 2025-12-31 | $1.18 | $1.08 | -8.7% | Miss |
| Q3 2025 | 2025-09-30 | $1.07 | $1.13 | +5.2% | Beat |
| Q2 2025 | 2025-06-30 | $1.02 | $1.04 | +1.5% | Beat |
Earnings Beat Rate
DT Midstream has beaten analyst EPS estimates in 3 of 5 tracked quarters (60% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →