5 quarters tracked · Beat rate 40% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q1 2027 | 2026-06-30 | $3.39 | $3.29 | -3.0% | Miss |
| Q4 2026 | 2026-03-31 | $1.58 | $1.91 | +20.6% | Beat |
| Q3 2026 | 2025-12-31 | $3.49 | $3.22 | -7.8% | Miss |
| Q2 2026 | 2025-09-30 | $4.40 | $4.23 | -3.8% | Miss |
| Q1 2026 | 2025-06-30 | $3.73 | $3.76 | +0.9% | Beat |
Earnings Beat Rate
Eagle Materials has beaten analyst EPS estimates in 2 of 5 tracked quarters (40% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →