5 quarters tracked · Beat rate 100% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $4.28 | $4.68 | +9.4% | Beat |
| Q1 2026 | 2026-03-31 | $4.26 | $4.33 | +1.6% | Beat |
| Q4 2025 | 2025-12-31 | $3.45 | $3.64 | +5.4% | Beat |
| Q3 2025 | 2025-09-30 | $3.71 | $3.92 | +5.6% | Beat |
| Q2 2025 | 2025-06-30 | $3.43 | $3.56 | +3.9% | Beat |
Earnings Beat Rate
Moody's Corporation has beaten analyst EPS estimates in 5 of 5 tracked quarters (100% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →