5 quarters tracked · Beat rate 100% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $2.89 | $3.10 | +7.4% | Beat |
| Q1 2026 | 2026-03-31 | $2.71 | $3.18 | +17.2% | Beat |
| Q4 2025 | 2025-12-31 | $2.35 | $2.71 | +15.5% | Beat |
| Q3 2025 | 2025-09-30 | $2.47 | $2.55 | +3.3% | Beat |
| Q2 2025 | 2025-06-30 | $2.24 | $2.40 | +7.2% | Beat |
Earnings Beat Rate
Morningstar, Inc. has beaten analyst EPS estimates in 5 of 5 tracked quarters (100% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →