5 quarters tracked · Beat rate 60% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $5.98 | $6.50 | +8.6% | Beat |
| Q1 2026 | 2026-03-31 | $4.99 | $5.10 | +2.1% | Beat |
| Q4 2025 | 2025-12-31 | $4.82 | $4.79 | -0.6% | Miss |
| Q3 2025 | 2025-09-30 | $4.73 | $4.73 | -0.0% | Miss |
| Q2 2025 | 2025-06-30 | $4.20 | $4.21 | +0.3% | Beat |
Earnings Beat Rate
Monolithic Power Systems has beaten analyst EPS estimates in 3 of 5 tracked quarters (60% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →