5 quarters tracked · Beat rate 80% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $2.61 | $2.65 | +1.7% | Beat |
| Q1 2026 | 2026-03-31 | $1.87 | $1.90 | +1.8% | Beat |
| Q4 2025 | 2025-12-31 | $2.64 | $2.59 | -1.8% | Miss |
| Q3 2025 | 2025-09-30 | $2.18 | $2.24 | +2.6% | Beat |
| Q2 2025 | 2025-06-30 | $2.02 | $2.05 | +1.7% | Beat |
Earnings Beat Rate
Omnicom Group has beaten analyst EPS estimates in 4 of 5 tracked quarters (80% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →