5 quarters tracked · Beat rate 60% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $0.44 | $0.35 | -21.0% | Miss |
| Q1 2026 | 2026-03-31 | $0.68 | $0.46 | -32.0% | Miss |
| Q4 2025 | 2025-12-31 | $0.75 | $0.76 | +1.4% | Beat |
| Q3 2025 | 2025-09-30 | $0.20 | $0.30 | +47.3% | Beat |
| Q2 2025 | 2025-06-30 | $0.23 | $0.28 | +19.3% | Beat |
Earnings Beat Rate
Pegasystems has beaten analyst EPS estimates in 3 of 5 tracked quarters (60% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →