5 quarters tracked · Beat rate 60% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $4.87 | $4.85 | -0.5% | Miss |
| Q1 2026 | 2026-03-31 | $4.91 | $4.96 | +1.0% | Beat |
| Q4 2025 | 2025-12-31 | $4.46 | $4.67 | +4.8% | Beat |
| Q3 2025 | 2025-09-30 | $5.09 | $4.05 | -20.4% | Miss |
| Q2 2025 | 2025-06-30 | $4.47 | $4.88 | +9.1% | Beat |
Earnings Beat Rate
Progressive Corporation has beaten analyst EPS estimates in 3 of 5 tracked quarters (60% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →